Centrifugal pump DHm Series
APPLICATION
DHm series centrifugal pumps are single stage, high efficient electric pumps, consisted of a miniature motor and a single impeller centrifugal pump. They have good performance in Big Capacity.
They are widely used in well-pumping, water supplying, decanting, mixing and irrigating for civil, industry and agriculture, etc.
CONSTRUCT
PUMP
Pump Body: Cast Iron
Impeller: Brass / Stainless steel / Techno-polymer (P.P.O)
Mechanical Seal: Carbon / Ceramic / Stainless Steel
Front Cover: Cast Iron / Stainless Steel / Aluminum with Brass Insert
MOTOR
Single Phase
Heavy Duty Continuous Work
Motor Housing: Aluminum
Shaft: Stainless Steel
Insulation: Class B / Class F
Protection: IP44 / IP54
Cooling: External Ventilation
PUMP TYPE | POWER | INLET/OUTLET | MAX.FLOW | MAX.HEAD | G.W. | PACKING DIMENSION | QTY | |
---|---|---|---|---|---|---|---|---|
kW | HP | L/min | m | kg | mm | set | ||
DHm/5C | 0.60 | 0.8 | 2”X2” | 350 | 12.5 | 14.8 | 350X205X270 | 1500 |
DHm/5B | 0.75 | 1.0 | 2”X2” | 350 | 13.7 | 15.7 | 350X205X270 | 1500 |
DHm/5BM | 1.10 | 1.5 | 2”X2” | 400 | 20.2 | 21.2 | 415X250X294 | 950 |
DHm/5AM | 1.50 | 2.0 | 2”X2” | 400 | 22.5 | 22.5 | 415X250X294 | 950 |
DHm/6C | 1.10 | 1.5 | 3”X3” | 750 | 14 | 28.6 | 445X279X355 | 670 |
DHm/6CR | 1.10 | 1.5 | 4”X4” | 750 | 14 | 30.0 | 445X279X355 | 670 |
DHm/6B | 1.50 | 2.0 | 3”X3” | 850 | 17.5 | 29.8 | 445X279X355 | 670 |
DHm/6BR | 1.50 | 2.0 | 4”X4” | 850 | 17.5 | 31.0 | 445X279X345 | 670 |
DHm/6A | 2.20 | 3.0 | 3”X3” | 1100 | 18.5 | 39.6 | 518X278X345 | 600 |
DHm/6AR | 2.20 | 3.0 | 4”X4” | 1100 | 18.5 | 40.5 | 518X278X345 | 600 |
DHm/7B | 3.00 | 4.0 | 3”X3” | 1200 | 21.8 | 41.0 | 518X278X345 | 600 |
DHm/7BR | 3.00 | 4.0 | 4”X4” | 1200 | 21.8 | 42.0 | 518X278X345 | 600 |
DHm/7AR | 4.00 | 5.5 | 4”X4” | 1850 | 20.0 | 90.0 | 670X350X490 | 260 |
Contact: Inna
Phone: 13616088678
E-mail: info@usgenerator.com
Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China