DQ CHL Booster pumps
DQ CHL Booster pumps
Summary
DQ Series stable pressure, water supply equipment keep pressure stable by pressure tank adjusting pressure. Easy to use, compact structure, easy to install, operate stably, low noise, less occupation, etc. Auto control, it is needn’t to be monitored by people. It is a perfect and economic equipment.
Fetures
Only need to set the equipment working pressure range.
Have the sets of low water protection.
It can warn.
Easy to choose model.
Easy to operate
Energy saving
Can prevent from pump running without water.
Have current overflow protection.
Flow parts are all stainless steel.
Beautiful appearance.
Main application
The product can be used for stable water supply or boosting in normal families, high buildings, villas, hotels, etc. It can also be used for machine application and water supply for industry.
Working Condition
Medium temperature: 0℃~+ 120℃;
Conveyed liquid: Clean water or liquid similar as water physically and chemically.
Ambient temperature: ≤ 40 ℃;
Maximum altitude: 1000 m;
Working Pressure: Please refer to performance curve(pdf file)
Model | Power | Flow | Head | Tank Capacity |
kw | m3/h | m | L/bar | |
1DQ-CHLF2-20 | 0.37 | 3.5 | 19 | 100/6 |
1DQ-CHLF2-30 | 0.55 | 3.5 | 28 | 100/6 |
1DQ-CHLF2-40 | 0.55 | 3.5 | 36 | 100/6 |
1DQ-CHLF2-50 | 0.55 | 3.5 | 46 | 100/6 |
1DQ-CHLF2-60 | 0.75 | 3.5 | 54 | 100/6 |
1DQ-CHLF4-20 | 0.55 | 7 | 19 | 100/6 |
1DQ-CHLF4-30 | 0.55 | 7 | 28 | 100/6 |
1DQ-CHLF4-40 | 0.75 | 7 | 38 | 100/6 |
1DQ-CHLF4-50 | 1.1 | 7 | 46 | 100/6 |
1DQ-CHLF4-60 | 1.1 | 7 | 55 | 100/6 |
1DQ-CHLF8-20 | 0.75 | 11 | 19 | 200/6 |
1DQ-CHLF8-30 | 1.1 | 11 | 29 | 200/6 |
1DQ-CHLF8-40 | 1.5 | 11 | 39 | 200/6 |
1DQ-CHLF8-50 | 2.2 | 11 | 49 | 200/6 |
2DQ-CHLF2-20 | 0.37 | 7 | 19 | 100/6 |
2DQ-CHLF2-30 | 0.55 | 7 | 28 | 100/6 |
2DQ-CHLF2-40 | 0.55 | 7 | 36 | 100/6 |
2DQ-CHLF2-50 | 0.55 | 7 | 46 | 100/6 |
2DQ-CHLF2-60 | 0.75 | 7 | 54 | 100/6 |
2DQ-CHLF4-20 | 0.55 | 14 | 19 | 200/6 |
2DQ-CHLF4-30 | 0.55 | 14 | 28 | 200/6 |
2DQ-CHLF4-40 | 0.75 | 14 | 38 | 200/6 |
2DQ-CHLF4-50 | 1.1 | 14 | 46 | 200/6 |
2DQ-CHLF4-60 | 1.1 | 14 | 55 | 200/6 |
2DQ-CHLF8-20 | 0.75 | 22 | 19 | 300/6 |
2DQ-CHLF8-30 | 1.1 | 22 | 29 | 300/6 |
2DQ-CHLF8-40 | 1.5 | &
PREVIOUS:Booster pumps CDL pumps
NEXT:Booster pump IQ Series
INQUIRYCATEGORIESLATEST NEWSCONTACT USContact: Inna Phone: 13616088678 E-mail: info@usgenerator.com Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China |