Bilge pump DCSP DC submersible pump
Bilge pump DCSP DC submersible pump
Submersible Bilge Pumps have set the standard for the industry for decades. They are the first choice of yachtsmen and commercial fishermen throughout the world.
More innovations in Bilge Pump design have come from USR Industries than any other manufacturer and we are proud to offer the broadest range of bilge pumps in the world.
Exclusive moisture tight seals
Compact, efficient, long life motors
Easy clean snap-lock strainer bases
Completely submersible
Silent and vibrationless operation
Ignition protection
Anti-Airlock protection
No burn-out when run dry
Stainless steel shafts
Rust and corrosion protection
CE and ISO 8849 certification
Model | Volume | Head | DC Voltage | Current | Cable | Outlet |
GPH | m | V | A | m | mm | |
DCSP | ||||||
DCSP200 | 200GPH | 3.0m | 12V/24V | 1.6A/0.8A | 0.75m | 19mm |
DCSP360 | 360GPH | 3.5m | 12V/24V | 2.0A/1.0A | 0.75m | 19mm |
DCSP550 | 550GPH | 3.8m | 12V/24V | 2.5A/1.5A | 0.75m | 19mm |
DCSP750 | 750GPH | 4.0m | 12V/24V | 2.3A/1.3A | 0.75m | 19mm |
DCSP1100 | 1100GPH | 4m | 12V/24V | 2.5A/1.5A | 0.75m | 29mm |
DCSP1500 | 1500GPH | 4m | 12V/24V | 8A/5A | 0.75m | 11/8” |
DCSP2000 | 2000GPH | 4m | 12V/24V | 8A/6A | 0.75m | 11/8” |
DCSP3100 | 3100GPH | 8m | 12V/24V | 9A/7A | 0.75m | 40mm |
DCSP3500 | 3500GPH | 8m | 12V/24V | 10A/8A | 0.75m | 40mm |
DCSP3700 | 3700GPH | 8m | 12V/24V | 11A/9A | 0.75m | 40mm |
DCSP4700 | 4700GPH | 8m | 12V/24V | 16A/11A | 0.75m | 50mm |
DCBP | ||||||
DCBP500 | 500GPH | 4.5m | 12V/24V | 4A/2.5a | 1.2m | 19mm |
DCBP1000 | 1000GPH | 4m | 12V/24V | 5.5A/3.5A | 1.2m | 28.5mm |
DCBP1500 | 1500GPH | 4m | 12V/24V | 8A/5A | 1.2m | 28.5mm |
DCBP2000 | 2000GPH | 4m | 12V/24V | 11A/6A | 1.2m | 28.5mm |
DCBP2500 | 2500GPH | 5m | 12V/24V | 12A/7A | 1.2m | 32mm |
DCBP3000 | 3000GPH | 5m | 12V/24V | 13A/8A | 1.2m | 32mm |
Contact: Inna
Phone: 13616088678
E-mail: info@usgenerator.com
Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China