Industrial Pumps F Series
Industrial Pumps F Series
STRUCTURAL CHARACTERISTICS
PUMP BODY:cast iron, manufactured to EN 733 - DIN 24255 and UNI 7467-NF E-44-111 standards,
built with flanged suction and delivery openings (UNI 2236 PN10).
PUMP BODY COVER: cast iron which closes the rear pump body and houses the mechanical seal.
IMPELLER: Cast iron
MOTOR SHAFT: AISI 304 stainless steel.
MECHANICAL SEAL: ceramic and graphite.
MOTOR:
The pumps are coupled to an asynchronous, high efficiency TEK induction motor of suitable size, which is quiet, closed and externally ventilated, suitable for continuous duty.
INSULATION: class B.
Motors require an adequate external motor protector, and connections are to be according to current standards.
PROTECTION: IP 44.
WARRANTY: 1 year
SPECIAL FEATURES ON REQUEST:
AISI 316 stainless steel motor shaft
mechanical seal with different materials
IP 55 protection
other voltages
60 Hz frequency
for higher temperature pumped liquids
for use in areas with a higher temperature
Model | Power | Flow | Head | |
Kw | HP | m3/h | m | |
F-25 | ||||
F25/110 | 0.55 | 0.75 | 5.5 | 16 |
F25/125 | 0.75 | 1 | 5.5 | 21 |
F25/160 | 1.1 | 1.5 | 5.5 | 33.5 |
F-32 | ||||
F32/125A | 0.55 | 0.75 | 6.5 | 18 |
F32/125B | 0.75 | 1 | 6.5 | 23 |
F-40 | ||||
F40/125 | 1.1 | 1.5 | 8.5 | 23 |
F40/160A | 1.5 | 2 | 8.5 | 29 |
F40/160B | 2.2 | 3 | 8.5 | 33.5 |
F40/200 | 3 | 4 | 8.5 | 52 |
F40/250 | 4 | 5.5 | 8.5 | 85 |
F40/250B | 5.5 | 7.5 | 8.5 | 74 |
F-50 | ||||
F50/125 | 1.1 | 1.5 | 16.5 | 25 |
F50/160 | 1.5 | 2 | 16.5 | 29 |
F50/200A | 2.2 | 3 | 16.5 | 38 |
F50/200B | 3 | 4 | 16.5 | 46 |
F50/250A | 5.5 | 7.5 | 16.5 | 54 |
F50/250B | 7.5 | 10 | 16.5 | 72 |
F50/250C | 11 | 15 | 16.5 | 83 |
F-65 | ||||
F65/100 | 1.5 | 2 | 32 | 14 |
F65/125A | 2.2 | 3 | 32 | 17 |
F65/125B | 3 | 4 | 32 | 22 |
F65/160 | 4 | 5.5 | 32 | 31 |
F65/200A | 5.5 | 7.5 | 32 | 41 |
F65/200B | 7.5 | 10 | 32 | 54 |
F65/250A | 11 | 15 | 32 | 73 |
F65/250B | 15 | 20 | 32 | 84 |
F65/315A | 15 | 20 | 32 | 87 |
F65/315B | 22 | 30 | 32 | 106 |
F65/315C | 30 | 40 | 32 | 128 |
F-80 | ||||
F80/160 | 5.5 | 7.5 | 65 | 25 |
F80/200A | 7.5 | 10 | 65 | 38 |
F80/200B | 11 | 15 | 65 | 49 |
F80/250A | 15 | 20 | 65 | 56 |
F80/250B | 18.5 | 25 | 65 | 76 |
F80/315A | 22 | 30 | 65 | 90 |
F80/315B | 30 | 40 | 65 | 104 |
F-100 | ||||
F100/125 | 7.5 | 10 | 130 | 20 |
F100/160 | 11 | 15 | 130 | 34 |
F100/200A | 15 | 20 | 130 | 43 |
F100/200B | 22 | 30 | 130 | 56 |
F100/250 | 30 | 40 | 130 | 67 |
F100/315 | 45 | 60 | 130 | 108 |
Contact: Inna
Phone: 13616088678
E-mail: info@usgenerator.com
Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China