Industrial Pumps E Series
Industrial Pumps E Series
STRUCTURAL CHARACTERISTICS
PUMP BODY:cast iron, manufactured to EN 733 - DIN 24255 and UNI 7467-NF E-44-111 standards,
built with flanged suction and delivery openings (UNI 2236 PN10).
PUMP BODY COVER: cast iron which closes the rear pump body and houses the mechanical seal.
IMPELLER: Cast iron
MOTOR SHAFT: AISI 304 stainless steel.
MECHANICAL SEAL: ceramic and graphite.
MOTOR:
The pumps are coupled to an asynchronous, high efficiency TEK induction motor of suitable size, which is quiet, closed and externally ventilated, suitable for continuous duty.
INSULATION: class B.
Motors require an adequate external motor protector, and connections are to be according to current standards.
PROTECTION: IP 44.
WARRANTY: 1year.
Model | Power | Inlet | Outlet | Impeller | |
kw | hp | inch | inch | ||
E 50-32 | |||||
E 50-32-160A | 3 | 4 | 2" | 1 1/4" | Iron |
E 50-32-200C | 4 | 5.5 | 2" | 1 1/4" | Iron |
E 50-32-200B | 5.5 | 7.5 | 2" | 1 1/4" | Iron |
E 50-32-200A | 7.5 | 10 | 2" | 1 1/4" | Iron |
E 50-32-250C | 10 | 12.5 | 2" | 1 1/4" | Brass |
E 50-32-250B | 11 | 15 | 2" | 1 1/4" | Brass |
E 50-32-250A | 15 | 20 | 2" | 1 1/4" | Brass |
E 65-40 | |||||
E 65-40-125B | 1.5 | 2 | 2 1/2" | 1 1/2" | Iron |
E 65-40-125A | 2.2 | 3 | 2 1/2" | 1 1/2" | Iron |
E 65-40-160C | 3 | 4 | 2 1/2" | 1 1/2" | Iron |
E 65-40-160B | 4 | 5.5 | 2 1/2" | 1 1/2" | Iron |
E 65-40-160A | 5.5 | 7.5 | 2 1/2" | 1 1/2" | Iron |
E 65-40-200B | 5.5 | 7.5 | 2 1/2" | 1 1/2" | Iron |
E 65-40-200A | 7.5 | 10 | 2 1/2" | 1 1/2" | Iron |
E 65-40-250B | 11 | 15 | 2 1/2" | 1 1/2" | Iron |
E 65-40-250A | 15 | 20 | 2 1/2" | 1 1/2" | Iron |
E 65-50 | |||||
E 65-50-125B | 3 | 4 | 2 1/2" | 2" | Iron |
E 65-50-125A | 4 | 5.5 | 2 1/2" | 2" | Iron |
E 65-50-160B | 5.5 | 7.5 | 2 1/2" | 2" | Iron |
E 65-50-160A | 7.5 | 10 | 2 1/2" | 2" | Iron |
E 65-50-200C | 10 | 12.5 | 2 1/2" | 2" | Iron |
E 65-50-200B | 11 | 15 | 2 1/2" | 2" | Iron |
E 65-50-200A | 15 | 20 | 2 1/2" | 2" | Iron |
E 65-50-250C | 15 | 20 | 2 1/2" | 2" | Iron |
E 65-50-250B | 18.5 | 25 | 2 1/2" | 2" | Iron |
E 65-50-250A | 22 | 30 | 2 1/2" | 2" | Iron |
E 80-65 | |||||
E 80-65-125B | 5.5 | 7.5 | 3" | 2 1/2" | Iron |
E 80-65-125A | 7.5 | 10 | 3" | 2 1/2" | Iron |
E 80-65-160C | 9.5 | 12.5 | 3" | 2 1/2" | Iron |
E 80-65-160B | 11 | 15 | 3" | 2 1/2" | Iron |
E 80-65-160A | 15 | 20 | 3" | 2 1/2" | Iron |
E 80-65-200C | 15 | 20 | 3" | 2 1/2" | Iron |
E 80-65-200B | 18.5 | 25 | 3" | 2 1/2" | Iron |
E 80-65-200A | 22 | 30 | 3" | 2 1/2" | Iron |
E 80-65-250B | 30 | 40 | 3" | 2 1/2" | Iron |
E 80-65-250A | 37.5 | 50 | 3" | 2 1/2" | Iron |
E 100-80 | |||||
E 100-80-160D | 11 | 15 | 4" | 3" | Iron |
E 100-80-160C | 15 | 20 | 4" | 3" | Iron |
E 100-80-160B | 18.5 | 25 | 4" | 3" | Iron |
E 100-80-160A | 22 | 30 | 4" | 3" | Iron |
E 100-80-200B | 30 | 40 | 4" | 3" | Iron |
E 100-80-200A | 37.5 | 50 | 4" | 3" | Iron |
Contact: Inna
Phone: 13616088678
E-mail: info@usgenerator.com
Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China