CHLF Horizontal Multistage Centrifugal Pump
CHL Light Horizontal Multistage Centrifugal Pump |
Application CHL(T) type pump are mainly used in industrial field: Air-conditioning system Cooling system Industrial cleaning Water treatment(Water purification) Aquiculture Fertilizing / metering system Environmental application Other special applications Applicable medium Thin and clean non-flammable and non-explosive liquid without solid granules and fibers. Mineral water, soft water, pure water, edible vegetable oil and other light chemical mediums. When the density or viscosity of to-be-conveyed liquid is larger than that of water, it is necessary to select a driving motor of high-power. Whether a specific liquid is suitable for the pump depends on many factors, among which the most important ones are chlorine content, PH value,temperature, solvent and oil content. Operation condition Liquid temperature: Normal temperature type: -15℃~+70℃ Hot water type: +70℃~+110℃ Highest ambient temperature: +40℃ Max.operation pressure :10 bar Max.inlet pressure is limited by max.operation pressure Pump Horizontal multistage non-self-priming centifugal pump, attached with long shaft electric motor. Compact structure renders small size of pump;axial inlet and radial outlet. |
Product Power: 0.37-4KW |
Model | Power | Flow | Head | Speed | |
KW | HP | m3/h | m | r/min | |
CHL2 | |||||
CHL2-20 | 0.37 | 0.5 | 2 | 15 | 2900 |
CHL2-30 | 0.55 | 0.75 | 2 | 22 | 2900 |
CHL2-40 | 0.55 | 0.75 | 2 | 29 | 2900 |
CHL2-50 | 0.55 | 0.75 | 2 | 36 | 2900 |
CHL2-60 | 0.75 | 1 | 2 | 44 | 2900 |
CHL4 | |||||
CHL4-20 | 0.55 | 0.75 | 4 | 15 | 2900 |
CHL4-30 | 0.75 | 1 | 4 | 23.5 | 2900 |
CHL4-40 | 0.75 | 1 | 4 | 31 | 2900 |
CHL8 | |||||
CHL8-10 | 0.75 | 1 | 8 | 9 | 2900 |
CHL8-20 | 0.75 | 1 | 8 | 18 | 2900 |
CHL8-30 | 1.1 | 1.5 | 8 | 27 | 2900 |
CHL8-40 | 1.5 | 2 | 8 | 35 | 2900 |
CHL8-50 | 2.2 | 3 | 8 | 45 | 2900 |
CHL12 | |||||
CHL12-10 | 0.75 | 1 | 12 | 9.5 | 2900 |
CHL12-20 | 1.2 | 1.6 | 12 | 19.5 | 2900 |
CHL12-30 | 1.8 | 2.6 | 12 | 29.5 | 2900 |
CHL12-40 | 2.4 | 3.2 | 12 | 39.5 | 2900 |
CHL12-50 | 3 | 4 | 12 | 50 | 2900 |
CHL16 | |||||
CHL16-10 | 1.1 | 1.5 | 16 | 10.5 | 2900 |
CHL16-20 | 2.2 | 3 | 16 | 21.7 | 2900 |
CHL16-30 | 3 | 4 | 16 | 34 | 2900 |
CHL20 | |||||
CHL20-10 | 1.1 | 1.5 | 20 | 10 | 2900 |
CHL20-20 | 2.2 | 3 | 20 | 22 | 2900 |
CHL20-30 | 4 | 5.5 | 20 | 34 | 2900 |
Contact: Inna
Phone: 13616088678
E-mail: info@usgenerator.com
Add: No.3 Pacific road, Qinxiyang Industry zone, Fuan City, Fujian province, China